型号系列 | 外径mm | 电流 | 环路数(线数) |
JSF78 | 78 | 5A、10A、20A、26A | 2-72 |
选型表
型号 | 长度Lmm | 26A | 20A | 10A | 5A | 总环数 |
JSF78006-01 | 57.5 | 6 | 6 | |||
JSF78006-02 | 57.5 | 6 | 6 | |||
JSF78006-03 | 57.5 | 6 | 6 | |||
JSF78006-04 | 57.5 | 12 | 12 | |||
JSF78012-01 | 81.5 | 6 | 12 | 18 | ||
JSF78012-02 | 81.5 | 6 | 12 | 18 | ||
JSF78012-03 | 81.5 | 6 | 12 | 18 | ||
JSF78012-04 | 81.5 | 12 | 12 | |||
JSF78012-05 | 81.5 | 12 | 12 | |||
JSF78012-06 | 81.5 | 12 | 12 | |||
JSF78012-07 | 81.5 | 24 | 24 | |||
JSF78018-01 | 105.5 | 6 | 24 | 30 | ||
JSF78018-02 | 105.5 | 6 | 24 | 30 | ||
JSF78018-03 | 105.5 | 6 | 24 | 30 | ||
JSF78018-04 | 105.5 | 12 | 12 | 24 | ||
JSF78018-05 | 105.5 | 12 | 12 | 24 | ||
JSF78018-06 | 105.5 | 12 | 12 | 24 | ||
JSF78018-07 | 105.5 | 18 | 18 | |||
JSF78018-08 | 105.5 | 18 | 18 | |||
JSF78018-09 | 105.5 | 16 | 18 | |||
JSF78018-10 | 105.5 | 36 | 36 | |||
JSF78024-01 | 129.5 | 6 | 36 | 42 | ||
JSF78024-02 | 129.5 | 6 | 36 | 42 | ||
JSF78024-03 | 129.5 | 6 | 36 | 42 | ||
JSF78024-04 | 129.5 | 12 | 24 | 36 | ||
JSF78024-05 | 129.5 | 12 | 24 | 36 | ||
JSF78024-06 | 129.5 | 12 | 24 | 36 | ||
JSF78024-07 | 129.5 | 18 | 12 | 34 | ||
JSF78024-08 | 129.5 | 15 | 12 | 27 | ||
JSF78024-09 | 129.5 | 24 | 24 | |||
JSF78024-10 | 129.5 | 24 | 24 | |||
JSF78024-11 | 129.5 | 20 | 20 | |||
JSF78024-12 | 129.5 | 48 | 48 | |||
JSF78030-01 | 153.5 | 6 | 48 | 54 | ||
JSF78030-02 | 153.5 | 6 | 48 | 54 | ||
JSF78030-03 | 153.5 | 6 | 48 | 54 | ||
JSF78030-04 | 153.5 | 12 | 36 | 48 | ||
JSF78030-05 | 153.5 | 12 | 36 | 48 | ||
JSF78030-06 | 153.5 | 12 | 36 | 48 | ||
JSF78030-07 | 153.5 | 18 | 24 | 42 | ||
JSF78030-08 | 153.5 | 18 | 24 | 42 | ||
JSF78030-09 | 153.5 | 18 | 24 | 42 | ||
JSF78030-10 | 153.5 | 24 | 12 | 36 | ||
JSF78030-11 | 153.5 | 24 | 12 | 36 | ||
JSF78030-12 | 153.5 | 20 | 12 | 36 | ||
JSF78030-13 | 153.5 | 60 | 60 | |||
JSF78036-01 | 177.5 | 6 | 60 | 66 | ||
JSF78036-02 | 177.5 | 6 | 60 | 66 | ||
JSF78036-03 | 177.5 | 6 | 60 | 66 | ||
JSF78036-04 | 177.5 | 12 | 48 | 60 | ||
JSF78036-05 | 177.5 | 12 | 48 | 60 | ||
JSF78036-06 | 177.5 | 72 | 72 | |||
注:1、电流大小和环路数并不局限于表中所列,可以任意匹配,具体可咨询江晟技术客服。 2、理论上可并线使用从而使载流量电流叠加,但必须使用同一规格导线且线长相同,否则会导致电流不均烧坏产品,并线使用前请咨询江晟技术服务。 |
技术参数
电气技术指标 | ||||
电流 | 功率环 | 信号环 | ||
额定电压 | 0-440VAC/DC | 0-220VAC/DC | ||
绝缘电阻 | ≥500MΩ/1000VDC; | ≥500MΩ/500VDC; | ||
绝缘强度 | ≥1000VAC@50Hz60s | ≥500VAC@50Hz60s | ||
动态电阻变化值 | ≤0.01Ω | ≤0.01Ω | ||
导线规格 | 1mm²/10A,2mm²/20A,3mm²/26A,全铜镀锡导线 | 0.35mm²镀银铁氟龙线 | ||
导线长度 | 标准长度0.3米(可据客户要求做任意长度) | |||
机械技术指标 | ||||
产品等级 | VC(通用级) | VD(工业级) | VH(高端级) | |
工作寿命 | 5000万转 | 8000万转 | 1.2亿转 | |
额定转速 | 300RPM | 800RPM | 1500RPM | |
接触材料 | 银合金 | 镀金 | 金合金 | |
工作温度 | -30℃~80℃ | |||
工作湿度 | 0~85% RH | |||
整体结构材料 | 工程塑料/铝合金 | 工程塑料/铝合金 | 铝合金 | |
防护等级 | IP54 |